|
CNC Engraving and Milling Machine |
|
|
|
|
|
Standard Accessories
Optional Accessories
CNC Controller
|
|
| Machine Specifications | 02 Series | 03 Series | 04 Series | 05 Series |
| Working Table Size | 150mm x 250mm | 250mm x 400mm | 380mm x 800mm | 380mm x 780mm |
| Longitudinal Travel (X Axis) | 200mm | 300mm | 400mm | 500mm |
| Cross Travel (Y Axis) | 150mm | 220mm | 400mm | 400mm |
| Vertical Travel (Z Axis) | 150mm | 300mm | 400mm | 400mm |
| T-slots (No. x W x Span) | 3 x 12 x 50 mm | 3 x 12 x 70 mm | 4 x 16 x 80 mm | 4 x 16 x 80 mm |
| Spindle Nose Taper | BT#30 | BT#30 | BT#40 | BT#40 |
| Spindle Speed | 12000rpm | 12000rpm | 8000rpm | 8000rpm |
| Spindle Center to Column Surface | 175mm | 200mm | 350mm | 350mm |
| Spindle Nose to Table Surface | 30 - 180mm | 100 - 400mm | 150 - 550mm | 160 - 580mm |
| Spindle Motor | 0.75kW | 1.5kW | 3.7kW | 3.7kW |
| Z, Y, Z Feed Motor | 400W Servo Motor | 400W Servo Motor | 500W Servo Motor | 500W Servo Motor |
| Rapid Feed-rate | 10000mm/min | 10000mm/min | 12000mm/min | 12000mm/min |
| Coolant Pump AC Motor | 1/8HP | 1/8HP | 1/8HP | 1/8HP |
| Auto Lubrication, Oil Feed Motor | 3.5W | 3.5W | 3.5W | 3.5W |
| Table Loading Capacity (Max.) | 60kgs | 120kgs | 220kgs | 330kgs |
| Net Weight | 600kgs | 800kgs | 1500kgs | 1700kgs |
| Gross Weight | 680kgs | 900kgs | 1700kgs | 1900kgs |
|
Machine Dimension (L x W x H) |
1410x1530x1640 mm | 1720x1480x1850 mm | 1750x1820x2200 mm | 1750x2120x2200 mm |
|
* |
SDL
Technologies reserves the rights to made design changes or improvements. |
|
|