|
CNC Horizontal Boring & Milling Machine |
|
|
|
|
| Machine Specifications | KBT-10?/FONT> A | KBT-11W?/FONT> A | ||
|
|
||||
| X Axis Travel (Table Longitudinal) | mm (inch) | 1500 (59.06) | 2000 (78.74) | |
| Y Axis Travel (Spindle Vertical) | mm (inch) | 1000 (39.37) | 1500 (59.06) | |
| Z Axis Travel (Table Cross) | mm (inch) | 800 (31.50) | 1450 (57.09) | |
| W Axis Travel (Spindle Axial) | mm (inch) | 500 (19.69) | 500 (19.69) | |
| Distance from Table Top to Spindle Center | mm (inch) | 0~1000 (0~39.37) | 0~1500 (0~59.06) | |
| Distance from Table Center to Spindle Nose | mm (inch) | 355~1155 (13.98~45.47) | 550~2000 (21.65~78.74) | |
|
|
||||
| Table Work Space | mm (inch) | 950 x 1100 (37.40 x 43.31) | 1400 x 1600 (55.12 x 62.99) | |
| Table Maximum Loading Capacity | kg (lbs) | 3500 (7700) | 6500 (14300) | |
| Table Top Profile | mm (inch) | 22 (0.87) 7 T Slots | 22 (0.87) 7 T Slots | |
| Table Automatic Indexing | ?/FONT> | 0.001 (every 90?indexing by locate pin) | 0.001 (every 90?indexing by locate pin) | |
|
|
||||
| Boring Spindle Diameter | mm (inch) | 100 (3.94) | 110 (4.33) | |
| Spindle Speed (for every 1 min-1) | min-1 | 5~3000 | 5~3000 | |
| Spindle Speed Change Range | Step | 3 | 3 | |
| Spindle Taper | 7/24 Taper No. 50 | 7/24 Taper No. 50 | ||
|
|
||||
| Rapid Traverse | ( X ?Y ?Z ) | m (inch)/min | 12 (472.44) | 12 (472.44) |
| ( W ) | m (inch)/min | 6 (236.22) | 6 (236.22) | |
| Feedrate | mm (inch)/min | 1~4000 (0.04~157.48) | 1~6000 (0.04~236.22) | |
| Table Revolution | mm-1 | 1.2 | 2 | |
|
|
||||
| Tool Shank | MAS BT50 | MAS BT50 | ||
| Pull Stud | MAS P50T-1 (45? | MAS P50T-1 (45? | ||
| Tool Storage Capacity | pc | 40 | 40 | |
| Max. Tool Diameter [vacant adjacent pots] | mm (inch) | 125 (4.92) [230 (9.06)] | 125 (4.92) [230 (9.06)] | |
| Max. Tool Length | mm (inch) | 400 (15.75) | 400 (15.75) | |
| Max. Tool Weight | kg (lbs) | 20 (44) | 25 (55) | |
| Tool Selection | At Random | At Random | ||
|
|
||||
| Spindle Motor | kW (HP) | AC11(15)30min / 7.5(10)cont. | AC18.5(25)30min / 15(20)cont. | |
| Feed Motor | kW (HP) | X·Y·Z·W:AC3.8(5.2) / B:2.1(2.9) | X·Y:AC3.3(4.5) / Z:7.3(9.9) / W·B:3.8(5.2) | |
| Hydraulic Motor | kW (HP) | 2.2 (3) | 2.2 (3) | |
|
|
||||
| Power Capacity | kVA | 38 (not incl. opt) | 55 (not incl. opt) | |
| Air Pressure Source | MPa | 0.5 | 0.5 | |
| NL / min | 400 (atm.) | 400 (atm.) | ||
|
|
||||
| Machine Height | mm (inch) | 3300 (129.92) | 3950 (155.51) | |
| Floor Space | mm (inch) | 3675 x 4700 (144.69 x 185.04) | 4820 x 5900 (189.76 x 232.28) | |
| Machine Weight (incl.NC unit) | kg (lbs) | 14800 (32560) | 29000 (63800) | |
|
- |
Other Models include KBT-11?/B>A, KBT-11W?/B>AP & KBT-10?/B>A6P. For specifications, please contact us. |
|
* |
SDL
Technologies reserves the rights to made design changes or improvements. |
|
|