| Horizontal Heavy Duty Machines |
|
|
|
DL series horizontal heavy duty machines are new developed products which introduced the drawing and technical documents of design, manufacture, operation and maintenance from Schiess AG. in Germany. DL series horizontal heavy duty machines adopt modularization design, have advantages of heavy load, high precision, rational structure, broad applicability and easy operation, etc. Besides basic performance, they can realize CNC automatic machining for cone and curve surfaces, steps, groove, and thread etc. Equipped with various accessories, realize milling, grinding, and machining crankscraft. They are suitable for industries of energy, communication, metallurgy and heavy duty machinery, such as machining rotor of steamer, board, generator, the rotor of water turbine, mechanical shaft, hoister and rope shaft of ship.
|
|
Main Specification and Technical Data |
|||||||
| DL-090 | DL-105 | DL-125 | DL-150 | DL-180 | DL-210 | ||
| Center Height | mm | 900 | 1050 | 1250 | 1500 | 1800 | 1800 |
| Faceplate Dia. | mm | 1250 / 1500 | 1500 / 1800 | 1800 / 2100 | 2100 / 2500 | 2500 / 3000 | 3000 / 3500 |
| Max. Dia. of Carriage in Traversal | mm | 600 | 750 | 900 | 1050 | 1200 | 1400 |
| Height of Tool Plate | mm | 500 | 500 | 630 | 630 | 800 | 800 |
| Workpiece Length | mm | 8000 | 10000 | 14000 | 16000 | 18000 | 20000 |
| Loading Capacity | t | 80 ~ 125 | 80 ~ 200 | 125 ~ 320 | 200 ~ 500 | 320 ~ 500 | 320 ~ 500 |
| Spindle Speed | r/min | 0.71 ~ 112 | 0.56 ~ 90 | 0.56 ~ 90 | 0.45 ~ 71 | 0.45 ~ 71 | 0.45 ~ 71 |
| Main Motor Power | kw | 80 | 100 | 125 | 160 | 200 | 250 |
| Overall Dimension (LxWxH) | mm | 12000x2500x2300 | 14500x2800x2750 | 19000x3400x3100 | 22000x3900x3750 | 24500x4500x4300 | 26500x500x4700 |
|
* |
SDL
Technologies reserves the rights to made design changes or improvements. |
|
|