|
Radial Drilling Machine |
|
|
|
|
|
These products are widely used for drilling, counter boring, reaming, spot facing and tapping.
|
|
|
1. Pleasing appearance and hormonized arrangement of related components. 2. Main parts and key parts are made by high strength cast and special steel material. 3. Adopting hydraulic pre-selection speed and feed change mechanisms, and is sensitive and reliable. 4. Mechanical and electrical controls are centralized on the headstock. With wast and rapid operation. 5. The main ways are all case-hardened so as to prolong the service life of the machine. 6. Provide all kinds of special accessories of drilling and boring machine.
|
|
|
Main Specifications |
|||||||||
|
Z3032 x 8/1 |
Z3025 x 10/1 |
Z3032 x 10/1 |
Z3035 x 10/2 |
Z3035 x 13 |
Z3725 x 8 |
Z3732 x 8 |
|||
| Max. Drilling Diameter | mm | 32 | 25 | 32 | 35 | 35 | 25 | 32 | |
| Distance between Spindle Axis and Column | Max. | mm | 820 | 1000 | 1000 | 1000 | 1300 | 800 | 800 |
| Min. | mm | 320 | 300 | 300 | 300 | 300 | 325 | 325 | |
| Distance between Spindle Nose and Working Surface of Base | Max. | mm | 850 | 1030 | 1000 | 1200 | 1120 | 800 | 770 |
| Min. | mm | 90 | 250 | 220 | 450 | 300 | 40 | 10 | |
| Spindle Travel | mm | 240 | 280 | 280 | 280 | 280 | 130 | 130 | |
| Spindle Taper | No. | Morse No4 | Morse No3 | Morse No4 | Morse No4 | Morse No4 | Morse No3 | Morse No4 | |
| Range of Spindle Speeds | r/min | 75-1220 | 32-2500 | 32-2500 | 32-2500 | 32-2500 | 63-860 | 63-860 | |
| Number of Spindle Speeds | - | 6 | 16 | 16 | 16 | 16 | 6 | 6 | |
| Range of Spindle Feeds | mm/r | 0.10-0.25 | 0.10-1.25 | 0.10-1.25 | 0.10-1.25 | 0.10-1.25 | 0.08-0.27 | 0.08-0.27 | |
| Number of Spindle Feeds | - | 3 | 8 | 8 | 8 | 8 | 4 | 4 | |
| Power of Main Motor | kW | 1.5 | 1.5 | 2.2 | 3 | 3 | 1.1 | 1.5 | |
| Overall Dimensions (LxWxH) | mm |
1417 x720 x1885 |
1760 x800 x2050 |
1760 x800 x2050 |
1760 x800 x2250 |
1760 x900 x2310 |
1658 x720 x1395 |
1658 x720 x1395 |
|
| Net Weight | kg | 1200 | 1600 | 1600 | 1700 | 2500 | 1000 | 1000 | |
|
|